| LANDING CHARGES FOR ALL AIRCRAFT CASH AND REGISTRATION HONESTY BOX | 2013/2014 fee Including GST | |
| AIRCRAFT WEIGHT (KG) MCTOW | ||
| 0 – 545 | per landing | $6.00 |
| 546 – 1,500 | per landing | $10.00 |
| 1,501 – 2.500 | per landing | $16.00 |
| 2,501 – 3,500 | per landing | $24.00 |
| 3,501 – 4,500 | per landing | $35.00 |
| 4,501 – 5,700 | per landing | $49.00 |
| Heicopters | per landing | $6.00 |
| Note: | per landing | |
|
||
|
||
|
||
| Lights | per Activation | $7.00 |
| Account Processing Fee
Grey District Council 03 769 8600 PO Box 382 Greymouth 7840 |
per accounts | $8.00 |